AT&T - Marketing good connectivity, ignoring bad connectivity
Network statistics are a wonderful thing. They allow sysadmins and experienced users to pinpoint where a specific problem is on the vast complex global network that is the internet.
[root@blackbird arm]# traceroute 221.0.183.9
traceroute to 221.0.183.9 (221.0.183.9), 30 hops max, 38 byte packets
1 * * *
2 12.244.101.65 (12.244.101.65) 24.980 ms 59.194 ms 12.364 ms
3 12.244.67.193 (12.244.67.193) 77.092 ms 10.749 ms 12.548 ms
4 12.244.72.206 (12.244.72.206) 30.115 ms 14.706 ms 14.096 ms
5 gbr1-p70.sffca.ip.att.net (12.123.13.58) 14.330 ms 15.906 ms 17.105 ms
6 tbr2-p012401.sffca.ip.att.net (12.122.11.81) 17.651 ms 18.047 ms 19.769
s
7 tbr1-cl3.la2ca.ip.att.net (12.122.10.26) 24.400 ms 30.638 ms 93.318 ms
8 gar2-p300.lsrca.ip.att.net (12.123.199.105) 63.357 ms 28.395 ms 30.097 m
9 12.118.130.38 (12.118.130.38) 1549.606 ms 1553.739 ms 1545.321 ms
10 219.158.3.25 (219.158.3.25) 1734.586 ms 1442.176 ms 1777.826 ms
11 * 219.158.6.246 (219.158.6.246) 1736.574 ms 1403.876 ms
12 218.57.243.118 (218.57.243.118) 1769.467 ms 1763.154 ms *
13 218.57.243.114 (218.57.243.114) 1499.597 ms 1769.000 ms 1758.781 ms
14 218.58.69.81 (218.58.69.81) 1458.181 ms 1775.123 ms 1749.077 ms
15 221.0.250.114 (221.0.250.114) 1375.403 ms 1698.070 ms 1753.446 ms
16 10.255.88.26 (10.255.88.26) 1406.928 ms 1687.450 ms 1526.266 ms
--- 221.0.250.114 ping statistics ---
50 packets transmitted, 45 received, 10% packet loss, time 49016ms
rtt min/avg/max/mdev = 1280.639/1338.617/1434.109/35.290 ms, pipe 3
Resume,Songs,
My new blog, NeX-6, My facebook page
Orgs I like
The EFF - keeping free speech in the world
Musical stuff I like
Jeff, Rick, Ardour, Jack
Prior Rants -
Asteroid space elevators/NEO exploration missions
Lost Sock Detector wanted
Turkey day
A fine rant on space policy
Surf's up
It GPLS me not under the GFDL
10x10... and It GPLS me
Transcription ante - a way to make money from audi...
Physics Geek: Great American Smokeout
Odd applications for genetic engineering
Best of the blog:
Uncle Bill's Helicopter - A speech I gave to ITT Tech - Chicken soup for engineers
Beating the Brand - A pathological exploration of how branding makes it hard to think straight
Inside the Internet Mind - trying to map the weather within the global supercomputer that consists of humans and google
Sex In Politics - If politicians spent more time pounding the flesh rather than pressing it, it would be a better world
Getting resources from space - An alternative to blowing money on mars using NEAs.
On the Columbia - Why I care about space
Authors I like:
Doc Searls
Where's Cherie?
UrbanAgora
Jerry Pournelle
The Cubic Dog
Evan Hunt
The Bay Area is talking
Brizzled
Zimnoiac Emanations
Eric Raymond
Unlocking The Air
Bob Mage
BroadBand & Me
SpaceCraft
Selenian Boondocks
My Pencil
Transterrestial Musings
Bear Waller Hollar
Callahans